CAN-CR220
ISO/IS 11898-2 CAN Repeater with 4 kV Galvanic Isolation

The galvanic isolation isolates the CAN segments from each other as well as from the power supply.
The CAN-CR220 is tested according DIN/EN 50178 (DIN VDE 0160: 1988-05 and DIN VDE 0160/A1: 1989-04).
Technical Data
| Display | Transmit and defective segment (two duo LEDs), Power (one LED) |
| CAN bus interface | ISO/IS 11898-2 with CAN choke. Two Sub-D9 connectors. CAN 1, CAN 2 and power supply are galvanic isolated against each other. Galvanic isolation 4 kV/1 second, 2.5 kV/60 seconds. CAN termination resistors are integrated (can be disabled). |
| Baudrate | Up to 888 kbps |
| Delay | 200 ns (corresponds ~40 m (~120ft.) bus length) |
| Power supply | 9-32 V DC, 1.5 W typ., through terminals |
| Temperature range | -20 ºC ... +70 ºC |
| Housing, size | Plastic enclosure, 22.5 x 100 x 115 mm |
Contents of delivery
- CAN-CR220, Quick reference
|
