PC-I 04/104

Passive CAN interface for PC/104 bus systems
Technical Data
| PC bus interface | PC/104 bus, 8 bit |
| PC address range | C000h-FFC0h (memory mapped), adjustable in 1 kB steps |
| Interrupts | IRQ 3, 4, 5, 6, 7, 9, 10, 11, 12, 14, 15 separated for each CAN controller, shared interrupt, edge/level mode |
| Microcontroller | None |
| CAN controller | Up to two Philips SJA 1000 |
| CAN bus interface | ISO/IS 11898-2, bent 2 x 5 pin connectors according to DS 102, optional galvanic decoupling |
| Power supply | 5 V DC, 150 mA typ., provided by PC |
| Temperature range | -20 ºC ... +70 ºC |
| Certification | CE, CSA/UL |
| Size | Approx. 90 x 96 mm |
Order options
- Galvanic decoupling
Contents of delivery
- PC/CAN interface card and manual
- CAN driver VCI for Windows 2000, XP
- Simple CAN monitor "miniMon"
Order number
|
